Please see below the list of units already registered to participate
Region | Phase 1 | Phase 2 |
---|---|---|
England | Addenbrooke’s Hospital Barnet Hospital Chelsea & Westminster Hospital Croydon University Hospital East Suffolk and North Essex NHS Foundation Trust East Sussex Healthcare NHS Trust Epsom Hospital Frimley Park Hospital Guy’s and St Thomas’ NHS Foundation Trust Hillingdon Hospital Imperial College Healthcare Mid Essex Hospital Trust Norfolk and Norwich University Hospital Northumbria Healthcare NHS Foundation Trust Oxford University Hospitals NHS FT Portsmouth Hospital NHS Trust Queens’s Medical Centre, Nottingham University NHS Trust Royal Derby Hospital Royal Free Hospital Royal London Hospital & Whipps Cross Hospital Royal United Hospital Bath The Royal Marsden Hospital Salisbury NHS Foundation Trust Sheffield teaching hospital St Bernard Hospital (GHA) St. George’s Hospital St Mark’s Hospital St James’s University Hospital St Peter’s Hospital Sunderland Royal Hospital University College London Hospitals University Hospitals of Coventry and Warwickshire University Hospital Southampton West Suffolk Hospital William Harvey Hospital Wrexham Maelor Hospital | |
Northern Ireland | ||
Republic of Ireland | Beaumont Hospital, Dublin St Vincent’s University Hospital | |
Scotland | Glasgow Royal Infirmary | |
Wales | University Hospital of Wales | |
USA |